Price Indications Only
Due to market conditions additional cost may not be included in the prices listed below.
Please call to confirm pricing and order at 1-877-288-4988.
|
Prices
subject to change without notice. All coins subject to prior
sale. |
|||
| Coin | Weight | Buy | Sell |
| Gold - Prices based on gold spot price at 1716.02 / oz. | |||
| 1 oz U.S. Gold Eagle | 1.0 oz | $1,737.47 (live) | $1,784.66 (live) |
| 1/2 oz U.S. Gold Eagle | 0.5 oz | $866.59 (live) | $918.07 (live) |
| 1/4 oz U.S. Gold Eagle | 0.25 oz | $433.30 (live) | $471.91 (live) |
| 1/10 oz U.S. Gold Eagle | 0.10 oz | $180.18 (live) | $193.91 (live) |
| 1 oz U.S. Gold Buffalo | 1.0 oz | $1,750.34 (live) | $1,801.82 (live) |
| 1 oz Canadian Gold Maple Leaf .9999!! | 1.0 oz | $1,728.02 (live) | $1,776.08 (live) |
| 1/2 oz Canadian Gold Maple Leaf | 0.5 oz | $858.01 (live) | $935.23 (live) |
| 1/4 oz Canadian Gold Maple Leaf | 0.25 oz | $437.59 (live) | $471.91 (live) |
| 1/10 oz Canadian Gold Maple Leaf | 0.10 oz | $175.03 (live) | $197.34 (live) |
| 1 oz Australian Gold Kangaroo | 1.0 | Parse error: parse error, unexpected T_LNUMBER, expecting T_VARIABLE or '$' in /home/duprecoins/www/data_bullion.php(95) : eval()'d code on line 1 $1,973.42 (live) | $1,784.66 (live) |
| 1 oz Austrian Gold Philharmonic | 1.0 oz | $1,716.02 (live) | $1,793.24 (live) |
| 1/10 oz Austrian Gold Philharmonic | 0.10 oz | $171.60 (live) | CALL |
| 1/2 oz Austrian Gold Philharmonic | 0.50 oz | $858.01 (live) | CALL |
| 1/4 oz Austrian Gold Philharmonic | 0.25 oz | $429.01 (live) | CALL |
| Austrian 100 Corona Gold | .98 oz | $1,631.25 (live) | $1,723.74 (live) |
| 1 oz South African Gold Kruggerand | 1.0 oz | $1,721.02 (live) | $1,762.02 (live) |
| English Gold Sovereign EF/AU | .2354 oz | $399.91 (live) | $433.95 (live) |
| Misc World Gold Coins/Bars Potluck! | 1.0 | $1,647.38 (live) | $1,733.18 (live) |
| 1 oz China Gold Panda | 1.0 | $1,716.02 (live) | $1,818.98 (live) |
| 1 oz Swiss Gold Bar | 1.0 | $1,706.02 (live) | $1,746.02 (live) |
| Swiss Gold Kilo Bar .9999 fine | 32.15 | $54,066.64 (live) | $55,721.74 (live) |
| Royal Canadian Mint ,9999 Gold Shot Kilo Bottles Sealed and Serial # | 32.15 | CALL | $56,825.14 (live) |
| Mexican Gold 50 Peso BU | 1.2057 oz | $2,027.63 (live) | $2,110.39 (live) |
| Belgium Gold 20 Francs | .1867 oz | $313.97 (live) | $340.38 (live) |
| France Gold 20 Franc Angels | .1867 oz | $313.97 (live) | $340.38 (live) |
| France Gold 20 Franc Napoleon III | .1867 oz | $313.97 (live) | $340.38 (live) |
| France Gold 20 Franc Rooster | .1867 oz | $313.97 (live) | $340.38 (live) |
| German Gold 20 Marks | .2304 oz | $387.46 (live) | $415.37 (live) |
| Italy Gold 20 Lira | .1867 oz | $313.97 (live) | $340.38 (live) |
| Netherlands Gold 10 Guilder | .1947 oz | $327.43 (live) | $354.11 (live) |
| Switzerland Gold 20 Franc | .1867 oz | $313.97 (live) | $340.38 (live) |
| 10kt 200+ dwt combined all Karats clean!!! | 1.0 | CALL | CALL |
| 14kt 200+ dwt combined clean!!! | 1.0 | CALL | CALL |
| 16KT 200+ dwt combined clean!!! | 1.0 | CALL | CALL |
| 18kt per dwt | 1.0 | CALL | CALL |
| 21kt per dwt | 1.0 | CALL | CALL |
| 22kt per dwt | 1.0 | CALL | CALL |
| 24kt per dwt | 1.0 | CALL | CALL |
| Scrap assays 1000 dwt minimum same day pay Karat gold only!! 97% return | 1.0 | CALL | CALL |
| Platinum - Dates our choice - Prices based on platinum spot price at 1613.20 / oz. | |||
| 1/4 oz U.S. Platinum Eagle | 0.25 oz | CALL | CALL |
| 1/2 oz U.S. Platinum Eagle | 0.50 oz | CALL | $927.59 (live) |
| 1/10 oz U.S. Platinum Eagle | 0.10 oz | CALL | CALL |
| 1 oz U.S. Platinum Eagle | 1.0 oz | CALL | $1,806.78 (live) |
| 1 oz Swiss Platinum Bar | 1.0 | CALL | CALL |
| 1 oz Isle of Man Platinum Noble | 1.0 oz | CALL | CALL |
| 1 oz Canadian Platinum Maple Leaf | 1.0 oz | CALL | CALL |
| 1 oz Australian Platinum Koala | 1.0 oz | CALL | CALL |
| Silver - Prices based on silver spot price at 33.41 / oz. | |||
| 1 oz U.S. Silver Eagles 2012 | 1.0 | $35.16 (live) | $36.36 (live) |
| 1 oz U.S. Silver Eagles (dates our choice) | 1.0 oz | $35.16 (live) | $36.26 (live) |
| 1000 oz Silver Bars .999 fine | 1000 oz | $33,060.00 (live) | $33,890.00 (live) |
| 100 oz JM/EH silver bars .999 fine SPECIAL | 100 oz | $3,366.00 (live) | $3,416.00 (live) |
| 10 oz SCPM silver bars .999 fine IMMEDIATE SHIP | 10 oz | $336.60 (live) | $346.60 (live) |
| 10 oz Silver Bars .999 fine (majors our choice) | 10 oz | $336.10 (live) | $346.60 (live) |
| 1 oz SCPM silver rectangle .999 fine IMMEDIATE SHIP | 1.0 oz | $33.71 (live) | $34.91 (live) |
| 1 oz SCPM Silver Round .999 fine (allow 2-3 weeks delivery) | 1.0 | $33.76 (live) | $34.66 (live) |
| 1 oz Silver Rounds .999 fine-Nice | 1.0 oz | $33.41 (live) | $35.66 (live) |
| 1 oz Canadian Silver Maple Leaf .999 fine 2012 | 1.0 oz | $34.41 (live) | $37.16 (live) |
| 1 oz Canadian Silver Maple Leaf .999 fine (dates our choice) | 1.0 oz | $34.41 (live) | $36.91 (live) |
| 1 oz Austrian Silver Philharmonic .999 fine (dates our choice) | 1.0 | $34.66 (live) | $37.16 (live) |
| 1-10 oz Silver Miscellaneous .999 fine | 1.0 | $32.66 (live) | $34.66 (live) |
| Sterling Silver .925 fine | .925 | $26.27 (live) | CALL |
| U.S. Silver Coins $1 face .900 fine | 90% | $22.55 (live) | $24.06 (live) |
| U.S. Silver Coins Walking Liberty Halves only $1 face .900 fine | 90% | $22.55 (live) | $25.06 (live) |
| U.S. Silver Mercury Dimes Only $1 face .900 fine | 90% | $22.55 (live) | $25.06 (live) |
| U.S. Silver Clad Halves $1 face .4000 fine | 40% | $9.02 (live) | $10.52 (live) |
| U.S. Silver War Time Nickels .350 fine | 35% | CALL | CALL |
| U.S. Silver Morgan Dollars Pre-1921 VG+ | .7734 | $25.50 | $30.50 |
| U.S. Silver Morgan Dollars Pre 1921 BU | .7734 | $33.00 | $48.00 |
| U.S. Silver Morgan Dollars 1921 VG+ | .7734 | $26.50 | $31.50 |
| U.S. Silver Morgan Dollars 1921 BU | .7734 | $28.00 | $39.00 |
| U.S. Silver Peace Dollars VG+ | .7734 | $27.00 | $32.00 |
| U.S. Silver Peace Dollars BU | .7734 | $28.00 | $38.00 |
| U.S Silver Dollars Mixed Morgan and Peace AG-G w/dates no holes | .7734 | $23.50 | $28.50 |
| Palladium - Prices based on palladium spot price at 700.00 / oz. | |||
| 100 oz Palladium Bar | 100.0 | CALL | CALL |
| 10 oz Palladium Bars | 10.0 | $6,800.00 (live) | $7,170.00 (live) |
| 1 oz Palladium Bar or Round | 1.00 | $680.00 (live) | $719.00 (live) |
| 1 oz Canadian Palladium Maple Leaf | 1.00 | CALL | CALL |

